summaryrefslogtreecommitdiff
path: root/tex/context/sample/cow-black.pdf
blob: cfd70839d855b89945fe4bef31bf9be78d56ca07 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 37 0a 25 d0 d4 c5 d8 0a 31 35 20 30 20 6f 62 6a 0a 3c 3c 2f 4c 65 6e 67 74 %PDF-1.7.%.....15.0.obj.<</Lengt
0020 68 20 32 37 35 38 20 20 20 20 20 20 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e h.2758....../Filter/FlateDecode>
0040 3e 0a 73 74 72 65 61 6d 0a 78 5e 55 98 cd 8e 25 b7 0d 85 f7 f7 29 6a e3 5d 46 b8 52 49 f5 13 c0 >.stream.x^U...%.....)j.]F.RI...
0060 eb ac 03 3f 81 dd 9e 71 0c 4f 8f 27 48 00 bf 7e be ef 48 dd 93 81 81 69 f3 16 45 51 e4 e1 21 a5 ...?...q.O.'H..~..H....i..EQ..!.
0080 ba 3d f9 af 6e 1f 46 2b fd be fb f6 a1 b7 51 ce 3e ea f6 f2 fa f8 61 7b fd fa df 3f bf fe fa 69 .=..n.F+......Q.>.....a{...?...i
00a0 fb e5 e3 6f bf 7f f9 fb f6 e5 c7 fa b7 ed d3 ef 9f 3f fe f8 f2 e7 5f 1f 7e f9 fc f3 cb 1f e5 f5 ...o.............?...._.~.......
00c0 eb 7f 1e ff c6 c4 34 e4 bf ac 6c db 5f 8f c7 73 fb 0d e9 1f 8f d6 47 e9 63 3b 9e cf b2 f7 ed 75 ......4...l._..s......G.c;.....u
00e0 6b bd 95 f3 da c6 7d 97 be b5 fd 2e 47 43 38 ca b3 21 9d e5 38 91 7a 79 9e db 0b f2 81 37 db b8 k.....}.....GC8..!..8.zy.....7..
0100 7a e9 7c ed bd 0c 16 5e 7b 39 f6 ad 8d 67 61 e1 79 96 de 55 1d 57 39 59 7a ee e5 44 a8 a5 d5 6d z.|....^{9...ga.y..U.W9Yz..D...m
0120 1c 67 39 59 37 8e 52 59 37 50 6d 51 3d cb 13 ab 18 e0 c8 4a f7 36 fa 5e ae 1b 61 94 9d 85 78 85 .g9Y7.RY7PmQ=......J.6.^..a...x.
0140 8b a8 76 9c 64 e9 7e 95 5b 07 50 65 8f ce ce 4a 87 4b c6 5e 4b df a3 7b 64 6d 3b 54 6a fc ac 3f ..v.d.~.[.Pe...J.K.^K..{dm;Tj..?
0160 ed 2e cf 63 6b fe d9 63 a7 e5 60 0d 17 dc b5 47 b7 d5 b2 f3 15 03 08 f5 2c ec 88 3f 35 9a 95 03 ...ck..c..`....G........,..?5...
0180 61 87 95 da a9 a4 47 7f 38 1f 1e 4c 55 6c f5 69 14 6b 98 e1 d7 dd 8f 2d a7 ac b8 87 f4 1c a5 fa a.....G.8..LUl.i.k.....-........
01a0 2d 01 7d d9 2a d1 3f 91 9f 57 39 2e 74 71 00 77 48 11 4b da 13 83 fb d6 c9 c2 d0 2c 4b d9 b3 df -.}.*.?..W9.tq.wH.K........,K...
01c0 7b b9 89 d0 b3 eb 4f bf 6e fd ab 17 b9 c5 3b 16 8e 98 bd 48 f2 81 dc 4b ed 5b 25 fe 97 9b 3c cb {.....O.n.....;....H...K.[%...<.
01e0 79 20 cd 0c b5 a7 e9 43 f7 4d 1e e5 6a 48 a3 b0 90 63 8f 1d a1 b9 7e 90 8d 1b 28 6e 75 90 06 f3 y......C.M..jH...c....~...(nu...
0200 c9 b1 31 4b 3e 45 05 3f 3e af 48 a6 61 e0 5e 54 cf 24 9b 54 5d 23 86 c8 f1 8a 57 c5 de 00 33 33 ..1K>E.?>.H.a.^T.$.T]#....W...33
0220 7f ea b2 9b d1 bc 45 cb 9b a1 96 1f df a5 5a 8e 9c 4c 94 12 59 b2 e8 16 46 8b cc 44 91 80 18 d9 ......E.......Z..L..Y...F..D....
0240 56 9a 90 a9 62 8f 63 d6 cb 9c 56 00 94 95 a4 0f cf f1 8a a8 8d 0a 9e 63 b4 03 92 88 1e 64 c1 bb V...b.c...V............c.....d..
0260 5d a5 de 48 38 49 40 90 58 8f 2a a5 41 85 98 6c 63 89 cb 9e 92 58 82 8a 2a ac 4c 35 01 3e a2 cb ]..H8I@.X.*.A..lc....X..*.L5.>..
0280 a9 fd 8a 67 6c ba 83 f3 00 11 b7 aa c0 13 a4 6f c7 02 ad 46 7a ca b5 11 77 be 56 ac e3 02 d6 6f ...gl..........o...Fz...w.V....o
02a0 5d 38 56 72 39 fe 31 88 34 f5 8b 2e 28 61 ef 41 dd 91 71 c0 41 12 07 49 04 65 2f db 0d f6 a6 48 ]8Vr9.1.4...(a.A..q.A..I.e/....H
02c0 aa a9 5e bd 3b c8 5a dd ce 5b 16 18 e4 be 0a 2e ca 15 b2 19 c7 b3 5c 56 b6 c0 5d ab 48 6b 23 ac ..^.;.Z..[............\V..].Hk#.
02e0 27 80 12 02 46 99 53 9c ad 1c d6 4d 1c 39 47 aa 7c 7d c1 4b f5 5a ec 83 43 be 80 2c c2 7b e1 2f '...F.S....M.9G.|}.K.Z..C..,.{./
0300 9c 92 3c c0 1d 38 fd b2 81 8b 0b e7 2f f2 71 6c 38 03 7a 65 1d b0 72 92 be 0b b6 aa 65 a8 c8 86 ..<..8....../.ql8.ze..r.....e...
0320 ed 46 64 dd b9 9d 68 c8 64 39 c3 99 3c 29 8c 9c 64 7e 03 06 1a e9 65 67 8f e6 e1 d8 fe 60 0f ab .Fd...h.d9..<)..d~....eg.....`..
0340 d2 d0 b8 65 e3 1b 39 6f 89 13 36 10 38 e4 4d 9d a9 98 7a 20 8b 4f 7c e4 23 f2 0e 3a 90 d0 39 2c ...e..9o..6.8.M...z..O|.#..:..9,
0360 58 52 33 79 e0 a0 34 01 34 ba 6c e5 5a 97 88 07 a4 13 29 7c b9 90 e4 11 20 43 d1 41 64 27 e5 12 XR3y..4.4.l.Z.....)|.....C.Ad'..
0380 73 01 01 16 cd ce 5a 29 72 88 56 b0 0c 08 31 3b 0e 42 1c b0 5e 3d 7b ea 8f 24 4a 7e 70 9a d3 59 s.....Z)r.V...1;.B..^={..$J~p..Y
03a0 1f 50 00 aa b2 84 25 72 5b b9 e3 0e a1 54 d6 cb 76 48 80 16 5d 92 0a 27 19 7d 1a 43 3d 40 1b d1 .P....%r[....T..vH..]..'.}.C=@..
03c0 92 25 d8 85 80 13 b4 25 a9 7b 84 61 e4 2b 4e 66 fe f4 9d d2 c7 ee 05 d5 ce 4e 32 d9 e7 a6 38 de .%.....%.{.a.+Nf.........N2...8.
03e0 d7 b6 27 5f b5 9b ea 6a 94 35 14 6e 84 42 6a 30 a8 69 20 cd c4 b1 59 40 26 b6 86 64 bf 6b 58 2f ..'_...j.5.n.Bj0.i....Y@&..d.kX/
0400 8f 7f 6d 9f 1e 3b a7 06 16 02 95 2c bf 6e 3b 56 81 f6 92 1b 1e f0 f3 e2 27 25 22 b4 a4 17 74 e9 ..m..;.....,.n;V........'%"...t.
0420 ae 69 37 04 7a 27 0d fa 4c 12 38 96 66 2c ea 74 1d 35 ed 5e 16 e3 3e 36 cd 5c 16 23 51 c2 a9 65 .i7.z'..L.8.f,.t.5.^..>6.\.#Q..e
0440 14 55 3a 24 07 20 f0 10 dc a0 b8 c9 5b 23 99 46 94 7c 01 d3 46 12 d8 50 06 91 12 1b 71 c6 9e 34 .U:$........[#.F.|..F..P....q..4
0460 47 8d 37 28 db 0a 81 bd 6c 21 14 8a 7c 20 a4 d3 c4 08 b7 b4 33 d9 cc af 72 db 04 6b a3 de ac 93 G.7(....l!..|.......3...r..k....
0480 49 2b ea 92 f2 f7 8f e4 78 75 3f 1b 0a 70 b2 4e 77 88 4e 74 a8 8a 2f d2 bb 86 28 38 5d b0 72 f1 I+......xu?..p.Nw.Nt../...(8].r.
04a0 1d 5d cd 42 ee 51 a5 34 77 1b 39 45 49 bb 11 3a 13 2a 20 a8 51 9c 12 b6 d3 42 4e 46 83 a1 3d 07 .].B.Q.4w.9EI..:.*..Q....BNF..=.
04c0 e8 75 fb 1c 0f 45 28 d9 c4 2e 07 a5 e4 57 15 34 a1 38 f3 0f 67 18 3f 12 a8 1c 9a dd fd 23 05 d0 .u...E(......W.4.8..g.?......#..
04e0 70 cc 11 e0 c8 9e a4 71 66 45 77 f1 88 82 31 65 86 1a d4 12 85 ef 71 31 b1 02 df b1 ee 80 8d 21 p......qfEw...1e......q1.......!
0500 86 d7 ed ca 61 53 e3 97 05 cf a9 64 06 f6 e1 18 7e a1 96 93 d2 ca b6 50 5e e4 d4 3b a1 93 4f e8 ....aS.....d....~......P^..;..O.
0520 c5 95 4d 41 cd 51 c9 47 2a 08 03 19 9b b0 6d af 08 44 0e 18 99 fa b2 eb ca 4b 55 bc cf 96 6c 0b ..MA.Q.G*.....m..D.......KU...l.
0540 44 95 28 57 c2 20 27 ce 72 6a 36 7c 75 a1 a1 c4 1e c6 87 81 35 44 39 38 d0 58 c3 fc 6b 96 80 a6 D.(W..'.rj6|u.......5D98.X..k...
0560 b1 85 e8 67 46 49 9e 25 93 fe d4 38 73 f8 27 6c d0 38 25 63 8d b1 4d fb 6e d4 65 d2 86 63 13 c9 ...gFI.%...8s.'l.8%c..M.n.e..c..
0580 c4 60 25 d1 c8 db 64 6e ce ae dd 9d aa 15 29 d2 80 e1 9d 12 3d 95 e4 ed 72 ad 53 14 b8 33 60 6f .`%...dn......).....=...r.S..3`o
05a0 32 3d 12 62 da 09 15 84 6c bb aa 11 1c dc 88 53 26 c9 5d c2 b4 67 53 5a aa 02 20 be 12 4e 48 60 2=.b....l......S&.]..gSZ.....NH`
05c0 a7 c2 38 e1 10 1a 51 5d e2 54 b5 fb 35 e6 9d 4b ae da 29 3f ca a5 d3 c5 f0 07 5d 59 85 51 e9 c2 ..8...Q].T..5..K..)?......]Y.Q..
05e0 7b bf 26 38 1d c6 67 ec d9 ed a9 ae e4 4f 60 64 70 d1 b5 03 46 b8 f9 7f 87 96 dd 3e c1 32 c0 9d {.&8..g......O`dp...F......>.2..
0600 ba f2 1b eb 3b 35 43 fd ef e0 88 e4 aa 2a 61 e0 9c ee d8 fa e2 2b 4d 88 69 8c 8f f0 a1 1f 59 f1 ....;5C......*a......+M.i.....Y.
0620 be 90 86 8b 19 80 6a 65 1b 01 9d b3 a1 e1 2a 11 20 25 2e 04 32 7e a3 89 4f 77 54 cd a8 a7 2a de ......je......*..%..2~..OwT...*.
0640 31 9d 50 31 d3 4c 04 96 51 b2 73 7b 9c 42 91 7a 26 ca bb a3 a6 ce 04 b9 66 00 fc 77 f9 7b ea 26 1.P1.L..Q.s{.B.z&.......f..w.{.&
0660 23 dd 69 80 cc 91 32 8c 3a 45 f2 25 a8 e3 02 82 a0 62 7a b7 65 c6 86 40 51 02 0a 31 5b 7a f6 18 #.i...2.:E.%.....bz.e..@Q..1[z..
0680 4b 69 d5 25 e9 33 e1 9e 08 a8 38 7a 5a 22 12 eb 94 f8 43 6a 27 ac 1c 19 44 5b 8c 92 7e dd a6 23 Ki.%.3....8zZ"....Cj'...D[..~..#
06a0 fa c9 71 17 80 4f 0e 9e 22 1d 0c 7e 0c 00 f1 cd e9 52 07 e6 42 86 8c 65 15 0b 1d 99 3d 35 1b de ..q..O.."..~.....R..B..e....=5..
06c0 57 d2 1d d8 76 eb de 18 26 87 60 0e 4d 4a 0a 4c 78 7c d7 21 99 36 ac 9a 28 da 4e da 98 7b 12 ce W...v...&.`.MJ.Lx|.!.6..(.N..{..
06e0 ce 3c 38 b7 84 0e bb 93 a2 5b cc 4f 50 39 e4 af 2a 51 22 01 f4 af 1c 9a b1 5b 43 34 6a 57 86 b6 .<8......[.OP9..*Q"......[C4jW..
0700 96 34 db 10 9c 8c 9c 4f 4f 72 c3 4c 89 77 e9 4f 1a cd 35 c9 72 c5 75 7c df 41 73 6a 99 5f 3b 23 .4.....OOr.L.w.O..5.r.u|.Asj._;#
0720 05 8c 60 be 5c 87 67 21 01 e4 78 ce 48 4f 67 a1 86 73 aa 90 b4 0d 8a 0e b9 4e ac 55 98 02 ab c4 ..`.\.g!..x.HOg..s.......N.U....
0740 4e 5e 87 1f ba cd d4 65 e9 d3 66 83 49 74 76 36 cf e4 55 c2 16 94 3c 74 c9 38 02 3d b4 db ed a2 N^.....e..f.Itv6..U...<t.8.=....
0760 ca af 62 da c9 49 12 0a d4 72 6f a1 09 0a 34 bf f5 45 58 8c 0e 70 a5 90 b3 9d 2e 5d 94 40 94 ba ..b..I...ro...4..EX..p.....].@..
0780 56 1c 5b 66 f4 6a d4 2c fd dc 8a 94 b0 b8 63 82 be 75 92 46 1a 0c 5c 26 ed d5 3e 0d 08 27 6f 74 V.[f.j.,......c..u.F..\&..>..'ot
07a0 08 4b 85 c0 11 a5 b7 65 48 9c 72 b6 56 6f 4e 53 56 b2 3c be 49 e4 65 49 53 f7 9b fc ae 3b af 72 .K.....eH.r.VoNSV.<.I.eIS....;.r
07c0 d4 be 79 74 ac 8f b3 30 b1 4b 73 bd 6e 94 30 cd a4 7b fb ac 48 99 3d 4d de 0c ad c3 2d 11 72 68 ..yt...0.Ks.n.0..{..H.=M....-.rh
07e0 d0 41 52 81 c4 cd 80 c2 f4 9b b9 85 4c c1 e4 ec ad d0 e9 92 1b dd 59 86 70 52 41 d7 3b 33 a0 40 .AR.........L.........Y.pRA.;3.@
0800 37 a4 ad 2c b5 11 86 d5 2a 14 80 fa 9c 04 04 97 93 64 7a 01 69 fe 06 0b 37 4d 25 66 d4 75 4b 23 7..,....*........dz.i...7M%f.uK#
0820 c4 81 72 e7 79 97 29 0c 3b 50 3a 68 a7 ad 3b 9a e0 90 65 0a 2f 4f 28 7a ff 0f 4c 6c 40 cb 1f 54 ..r.y.).;P:h..;...e./O(z..Ll@..T
0840 39 26 b5 1b 04 a5 95 a8 c9 b1 27 11 19 30 be 6a 86 a1 c3 37 05 c8 51 55 19 48 cd 14 92 8c 4d 9c 9&........'..0.j...7..QU.H....M.
0860 7c 0b b0 9e 1c 4c d8 1f c9 f0 80 14 50 85 6e e7 89 40 ab a9 ac 48 d9 92 a0 29 88 44 a4 0c e0 8d |....L......P.n..@...H...).D....
0880 29 08 2e 5a 72 03 01 44 46 cf 1d 53 e7 b3 41 2e db d1 e5 2a 46 64 3a 55 a8 b3 f0 b4 a5 32 9b a5 )..Zr..DF..S..A....*Fd:U.....2..
08a0 03 2e 40 57 37 0c 5b 29 0b 43 0b c2 81 80 a3 b2 23 cd 64 c0 4a 4c 6d 9d ab c7 ad 29 db 42 22 e7 ..@W7.[).C......#.d.JLm....).B".
08c0 d5 f6 a1 bb 00 8b 11 81 9c c4 bd 75 32 e7 f3 9c 3b 17 7f bf 82 a5 2e 3a a6 ae 12 97 35 e0 3a 27 ...........u2...;......:....5.:'
08e0 7b 5d e2 e6 e5 d8 1f 96 ea 8c 79 54 9c d7 7d f9 7f 4a f3 fa 1f 59 da 7d db 03 ea f4 16 22 46 48 {]........yT..}..J...Y.}....."FH
0900 83 8f 2f 39 98 9b a1 0a 99 f2 b3 2f 05 86 c4 e4 44 a0 13 4f ae 54 33 a5 d7 89 b0 57 54 60 c0 8c ../9......./....D..O.T3....WT`..
0920 d2 79 70 22 ab b9 fd cb 7f dc 51 e7 45 1d 3b 5a 25 55 cc 50 5e 3e a5 7d 4e 9d cb 8c 44 2a 36 a2 .yp"......Q.E.;Z%U.P^>.}N...D*6.
0940 2a d8 ec 02 30 95 ce 52 79 3a 40 5a f5 00 64 13 0f bc 49 04 d6 47 c0 0a 1c 5c 68 72 bd 61 4e 29 *...0..Ry:@Z..d...I..G...\hr.aN)
0960 78 ca d4 35 cd 46 4e f7 f6 ad 42 ce b1 cf fa c5 b8 92 83 e5 6b 1e 40 84 29 a5 ff f9 ed 95 43 d0 x..5.FN...B.........k.@.).....C.
0980 e4 64 d3 77 47 da 79 ea c3 06 9a c9 76 9d 73 ca de 1c 3d f5 94 f4 8f 6c 38 cf 38 47 ce 87 96 25 .d.wG.y.....v.s...=....l8.8G...%
09a0 67 c6 cd fb c8 1b 8a ab 37 6b 25 ba c2 7c bb 00 66 0e 09 b9 a5 54 33 27 10 f8 11 40 11 45 e3 45 g.......7k%..|..f....T3'...@.E.E
09c0 68 73 89 56 f6 09 89 7e 07 17 bc ad 24 9d 53 80 4a 4d e0 7c 98 c2 90 ad 89 9c 79 75 85 df 4d 19 hs.V...~....$.S.JM.|......yu..M.
09e0 7e 38 e6 66 ec 7f cf b5 89 54 33 f9 f4 a3 d9 9d 2f 77 95 1f ed 9a 48 d3 01 cc 89 61 fa 24 5e 7a ~8.f.....T3...../w....H....a.$^z
0a00 03 66 08 56 f2 99 63 87 50 74 76 31 54 85 c5 c4 70 20 e5 b3 cb 02 89 0f 2d 36 3a 71 00 6b 25 5c .f.V..c.Ptv1T...p.......-6:q.k%\
0a20 be d2 79 6a 62 ea 5b 4f 66 3a 10 e9 b1 b8 ed 49 65 90 4e 10 e4 ce 46 0b cc 34 13 c8 26 19 15 31 ..yjb.[Of:.....Ie.N...F..4..&..1
0a40 a0 0b 84 cd 34 80 af e9 9e 8f 22 8e 1e 79 28 f3 95 c7 37 24 96 f8 82 f3 dd 1b 8d 6f 3e 8e c4 29 ....4....."..y(...7$.......o>..)
0a60 0d 74 61 08 df f9 c4 00 17 8c e0 d7 67 50 92 e2 cc ea 5d 3e 42 5e 5e 72 ef 0f f6 9c e7 a6 90 47 .ta.........gP....]>B^^r.......G
0a80 92 79 1f 5b 8a 1c 0e 4a f5 be e3 7b 4c a6 32 5f 59 1d b5 7d 20 1c 36 32 ec 01 0f 2f c4 de 18 7d .y.[...J...{L.2_Y..}..62.../...}
0aa0 23 ca 13 03 70 55 ed fd e9 85 b6 9e a7 17 4a c2 db 15 b8 99 95 ee d3 0b 4e f9 10 a0 3a b8 10 0a #...pU........J.........N...:...
0ac0 3e fd 78 e3 c8 45 c6 bb a7 97 79 52 c6 23 52 da af 4f 2f 30 12 8a 79 31 39 18 46 c9 0a 34 a5 5d >.x..E....yR.#R..O/0..y19.F..4.]
0ae0 e3 c0 83 0d c4 a1 90 ab 18 8a 81 c3 41 3c c9 1a b5 45 2b 3f 18 84 09 fd 77 77 36 af 71 3f 3d 1e ............A<...E+?....ww6.q?=.
0b00 ff fc bf 17 f0 8f 5f 7e 7d fc 0f ef e4 7e 3f 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a ......_~}....~?.endstream.endobj
0b20 0a 31 38 20 30 20 6f 62 6a 0a 3c 3c 2f 53 75 62 74 79 70 65 20 2f 58 4d 4c 20 2f 54 79 70 65 20 .18.0.obj.<</Subtype./XML./Type.
0b40 2f 4d 65 74 61 64 61 74 61 0a 2f 4c 65 6e 67 74 68 20 31 36 35 37 20 20 20 20 20 20 3e 3e 0a 73 /Metadata./Length.1657......>>.s
0b60 74 72 65 61 6d 0a 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 tream.<?xpacket.begin="...".id="
0b80 6f 6d 71 6f 72 73 69 78 6f 76 63 75 6f 76 6a 6e 73 62 63 70 68 67 63 7a 22 3f 3e 3c 78 3a 78 6d omqorsixovcuovjnsbcphgcz"?><x:xm
0ba0 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 3e 3c pmeta.xmlns:x="adobe:ns:meta/"><
0bc0 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 rdf:RDF.xmlns:rdf="http://www.w3
0be0 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e .org/1999/02/22-rdf-syntax-ns#">
0c00 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d <rdf:Description.rdf:about="".xm
0c20 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 lns:dc="http://purl.org/dc/eleme
0c40 6e 74 73 2f 31 2e 31 2f 22 3e 3c 64 63 3a 66 6f 72 6d 61 74 3e 61 70 70 6c 69 63 61 74 69 6f 6e nts/1.1/"><dc:format>application
0c60 2f 70 64 66 3c 2f 64 63 3a 66 6f 72 6d 61 74 3e 3c 64 63 3a 63 72 65 61 74 6f 72 3e 3c 72 64 66 /pdf</dc:format><dc:creator><rdf
0c80 3a 53 65 71 3e 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 :Seq><rdf:li.xml:lang="x-default
0ca0 22 2f 3e 3c 2f 72 64 66 3a 53 65 71 3e 3c 2f 64 63 3a 63 72 65 61 74 6f 72 3e 3c 64 63 3a 64 65 "/></rdf:Seq></dc:creator><dc:de
0cc0 73 63 72 69 70 74 69 6f 6e 3e 3c 72 64 66 3a 41 6c 74 3e 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a 6c scription><rdf:Alt><rdf:li.xml:l
0ce0 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 2f 3e 3c 2f 72 64 66 3a 41 6c 74 3e 3c 2f 64 63 3a ang="x-default"/></rdf:Alt></dc:
0d00 64 65 73 63 72 69 70 74 69 6f 6e 3e 3c 64 63 3a 74 69 74 6c 65 3e 3c 72 64 66 3a 41 6c 74 3e 3c description><dc:title><rdf:Alt><
0d20 72 64 66 3a 6c 69 20 78 6d 6c 3a 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 3e 6d 70 74 6f rdf:li.xml:lang="x-default">mpto
0d40 70 64 66 2d 74 65 6d 70 3c 2f 72 64 66 3a 6c 69 3e 3c 2f 72 64 66 3a 41 6c 74 3e 3c 2f 64 63 3a pdf-temp</rdf:li></rdf:Alt></dc:
0d60 74 69 74 6c 65 3e 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 3c 72 64 66 3a 44 65 73 title></rdf:Description><rdf:Des
0d80 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 70 64 66 78 cription.rdf:about="".xmlns:pdfx
0da0 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 64 66 78 2f 31 2e 33 2f 22 ="http://ns.adobe.com/pdfx/1.3/"
0dc0 3e 3c 70 64 66 78 3a 43 6f 6e 54 65 58 74 2e 4a 6f 62 6e 61 6d 65 2f 3e 3c 70 64 66 78 3a 43 6f ><pdfx:ConTeXt.Jobname/><pdfx:Co
0de0 6e 54 65 58 74 2e 54 69 6d 65 2f 3e 3c 70 64 66 78 3a 43 6f 6e 54 65 58 74 2e 55 72 6c 2f 3e 3c nTeXt.Time/><pdfx:ConTeXt.Url/><
0e00 70 64 66 78 3a 43 6f 6e 54 65 58 74 2e 56 65 72 73 69 6f 6e 2f 3e 3c 70 64 66 78 3a 49 44 3e 6d pdfx:ConTeXt.Version/><pdfx:ID>m
0e20 70 74 6f 70 64 66 2d 74 65 6d 70 2e 32 30 31 35 2d 30 35 2d 32 37 54 31 39 3a 32 36 3a 34 38 2b ptopdf-temp.2015-05-27T19:26:48+
0e40 30 32 3a 30 30 3c 2f 70 64 66 78 3a 49 44 3e 3c 70 64 66 78 3a 50 54 45 58 2e 46 75 6c 6c 62 61 02:00</pdfx:ID><pdfx:PTEX.Fullba
0e60 6e 6e 65 72 3e 54 68 69 73 20 69 73 20 4c 75 61 54 65 58 2c 20 56 65 72 73 69 6f 6e 20 62 65 74 nner>This.is.LuaTeX,.Version.bet
0e80 61 2d 30 2e 38 30 2e 31 20 28 54 65 58 20 4c 69 76 65 20 32 30 31 35 29 3c 2f 70 64 66 78 3a 50 a-0.80.1.(TeX.Live.2015)</pdfx:P
0ea0 54 45 58 2e 46 75 6c 6c 62 61 6e 6e 65 72 3e 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e TEX.Fullbanner></rdf:Description
0ec0 3e 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 ><rdf:Description.rdf:about="".x
0ee0 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 mlns:xmp="http://ns.adobe.com/xa
0f00 70 2f 31 2e 30 2f 22 3e 3c 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3e 32 30 31 35 2d 30 35 2d p/1.0/"><xmp:CreateDate>2015-05-
0f20 32 37 54 31 39 3a 32 36 3a 34 38 2b 30 32 3a 30 30 3c 2f 78 6d 70 3a 43 72 65 61 74 65 44 61 74 27T19:26:48+02:00</xmp:CreateDat
0f40 65 3e 3c 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 20 43 6f 6e 54 65 58 74 20 2d 20 32 30 e><xmp:CreatorTool>.ConTeXt.-.20
0f60 31 35 2e 30 35 2e 32 34 20 31 32 3a 34 32 3c 2f 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 15.05.24.12:42</xmp:CreatorTool>
0f80 3c 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 32 30 31 35 2d 30 35 2d 32 37 54 31 39 3a 32 36 <xmp:ModifyDate>2015-05-27T19:26
0fa0 3a 34 38 2b 30 32 3a 30 30 3c 2f 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 3c 78 6d 70 3a 4d :48+02:00</xmp:ModifyDate><xmp:M
0fc0 65 74 61 64 61 74 61 44 61 74 65 3e 32 30 31 35 2d 30 35 2d 32 37 54 31 39 3a 32 36 3a 34 38 2b etadataDate>2015-05-27T19:26:48+
0fe0 30 32 3a 30 30 3c 2f 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3e 3c 2f 72 64 66 3a 44 65 02:00</xmp:MetadataDate></rdf:De
1000 73 63 72 69 70 74 69 6f 6e 3e 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 scription><rdf:Description.rdf:a
1020 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 70 64 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:pdf="http://ns.ado
1040 62 65 2e 63 6f 6d 2f 70 64 66 2f 31 2e 33 2f 22 3e 3c 70 64 66 3a 4b 65 79 77 6f 72 64 73 2f 3e be.com/pdf/1.3/"><pdf:Keywords/>
1060 3c 70 64 66 3a 50 72 6f 64 75 63 65 72 3e 4c 75 61 54 65 58 2d 30 2e 38 30 2e 31 3c 2f 70 64 66 <pdf:Producer>LuaTeX-0.80.1</pdf
1080 3a 50 72 6f 64 75 63 65 72 3e 3c 70 64 66 3a 54 72 61 70 70 65 64 3e 46 61 6c 73 65 3c 2f 70 64 :Producer><pdf:Trapped>False</pd
