summaryrefslogtreecommitdiff
path: root/tex/context/base/context-version.pdf
blob: 80f16daa86616d856d4ccaf61fa12a9572e5a867 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 36 0a 25 d0 d4 c5 d8 0a 31 37 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 4c 65 6e 67 %PDF-1.6.%.....17.0.obj.<<./Leng
0020 74 68 20 31 32 30 30 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f th.1200......./Filter./FlateDeco
0040 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 5e 7d 97 4d 72 1b 47 0c 85 f7 73 8a de 64 d9 5d fd 07 de.>>.stream.x^}.Mr.G...s..d.]..
0060 a0 db 17 d0 2a 8b e4 06 09 e3 d8 4e 49 2e c7 b9 7f 55 3e 70 24 ce 88 9c 91 a4 12 29 90 6c 3c 3c ....*......NI....U>p$......).l<<
0080 3c 3c b4 72 f8 12 72 78 5a f2 eb 63 e1 af 1c 4a 28 79 24 ed a2 3c b1 d4 e7 18 e1 f2 b2 fc 12 5e <<.r..rxZ..c...J(y$..<.........^
00a0 7e fc 17 be fc fc e3 c7 d7 6f 97 50 3e 85 3f 3f 7f f9 f6 7d f9 f7 f6 e9 9c 5a be 9e 74 7d 7c 5a ~........o.P>.??...}.....Z..t}|Z
00c0 4a 4e f9 fa 15 7e 5d 4a f8 67 89 a5 34 8e d5 59 6a e0 79 4d b2 be fa b2 9c bc f0 bc 7f 61 f7 81 JN...~]J.g..4..Yj.yM.........a..
00e0 e7 77 47 9d be b0 cf f1 bc 7c 0d 7f ef 90 da 2b 52 7f 74 a4 37 30 37 cc a0 ca 9a c4 cc 4a 0b d5 .wG......|.....+R.t.707......J..
0100 52 19 32 e6 08 73 26 1d 6a 3a 82 b4 54 45 f2 28 61 b4 d4 fa c8 c4 ac a6 6e 3a 65 86 cb a2 46 f9 R.2..s&.j:..TE.(a.......n:e...F.
0120 b3 49 0f b3 24 85 c4 66 a1 93 47 73 b5 0a b3 b7 94 45 52 b3 ce cf 3e 78 f1 1a d3 28 45 6a db c7 .I..$..f..Gs.....ER...>x...(Ej..
0140 63 9b ce db c8 73 77 6c 54 32 64 19 92 df 21 88 00 b3 92 67 b6 1d d8 38 47 ea b5 d6 61 bb aa e2 c....swlT2d...!....g...8G...a...
0160 11 03 0e 61 a3 20 6e 1c c4 8d 84 b8 b1 e0 d9 5e 69 88 7b 1e e2 46 44 dc 98 88 1b 15 fb e4 71 23 ...a..n........^i.{..FD.......q#
0180 63 1f be a0 84 37 32 f6 f1 8d 8c dd d1 1b 19 ef 70 6c 64 ec 40 6f 64 ec ea 3b 26 e3 bd 80 5c e2 c....72.........pld.@od..;&...\.
01a0 57 ad bc fe fe f9 a6 fb 7d f0 f7 a7 a5 26 1b 19 1a 43 4f d2 6c 30 4a 08 ab a7 39 67 9b 8c 5a be W.......}....&...CO.l0J...9g..Z.
01c0 e9 ed 79 69 3d 65 d3 5e 34 0c da 39 ac 75 fa 36 92 88 09 a3 a8 f4 bd a8 94 1c 86 a4 59 95 b1 0c ..yi=e.^4..9.u.6............Y...
01e0 da 93 b5 d1 b5 23 b7 c7 44 47 9a 7f 80 ec 03 70 07 59 ae 1a ad 1a 26 78 18 00 39 87 5c 81 67 4d .....#..DG.....p.Y....&x..9.\.gM
0200 66 0b 26 a9 77 29 5d 82 48 d2 ca 34 58 a0 11 73 76 be 4f 20 3f 26 ba 87 bc f2 bb 71 7d 65 f9 3e f.&.w)].H..4X..sv.O.?&.....q}e.>
0220 08 cb 92 72 93 5c 66 28 cc a9 b9 c1 bc 2c c3 60 9c ec 2d 68 75 61 ce 36 c2 f3 32 18 3b a9 ca 3b ...r.\f(.....,.`..-hua.6..2.;..;
0240 5a 4b 83 51 86 46 08 ad 85 e9 29 41 98 97 3a 1b a5 13 62 b6 2d e3 54 33 d5 da 5b 76 92 1f f3 1c ZK.Q.F....)A..:...b.-.T3..[v....
0260 23 de 58 dd 21 de 82 20 76 73 24 20 78 0b d3 2f 3e cf 67 90 35 27 d3 a6 62 a1 41 72 35 03 0a 9d #.X.!...vs$.x../>.g.5'..b.Ar5...
0280 57 be d0 45 94 34 a8 ae 62 33 c7 98 0f 32 1d 83 de 78 dd 81 de 82 80 6e be 0c 60 32 c4 96 b2 a8 W..E.4..b3...2...x.....n..`2....
02a0 4c 97 c6 ec a9 88 b4 d6 43 ac 15 d6 ca 98 15 a2 75 40 af f4 62 bc 79 a6 2e 14 30 43 b7 64 d9 e9 L.......C.......u@..b.y...0C.d..
02c0 0f d1 9b 82 8c a9 bb d5 34 38 97 f6 c4 31 de 0c eb 72 94 ec 23 dc ce ee 03 6e 0f 82 5b d1 a1 4e ........48...1...r..#....n..[..N
02e0 c6 24 6a 62 d7 14 ac f6 1c 77 a5 b4 52 b4 51 0e 68 54 a9 28 34 25 28 19 2b 8e c2 61 9d 1e 8c 33 .$jb.....w..R.Q.hT.(4%(.+..a...3
0300 dc 07 c9 ee 71 af 82 2e 43 5d cd 65 ac b8 ef 83 e0 8e 39 a9 91 9f 2e 5f 2d a3 57 df 96 75 a6 c1 ....q...C].e......9...._-.W..u..
0320 be 80 ce 38 f9 fc 44 0f 0a e1 b8 6f cd 3a 29 12 a7 cb 8a 81 f0 86 8a a2 2b ae c3 c6 25 2a 85 36 ...8..D....o.:).........+...%*.6
0340 b8 64 7a 22 d8 71 25 b7 cd 36 15 67 42 dd 47 e9 8e 4d a4 d3 6d 52 f7 ba 42 5f 95 bd 05 1d 3a e7 .dz".q%..6.gB.G..M..mR..B_....:.
0360 76 c9 8d c4 13 e8 9e ed 1c ba 5f 32 2a f7 82 10 ad 80 17 a3 e4 63 55 11 10 4b 8d 11 64 9d b0 6a v........._2*........cU..K..d..j
0380 8d 05 7a 0a fd 20 dd 47 66 e2 64 3f 98 89 07 1d 7a 4f ad 19 bc ba cc 0b fe 07 7b 2f cb b5 f1 28 ..z....Gf.d?....zO........{/...(
03a0 00 ed bc a3 3d ba 09 e3 0f ec 5e 7f 5a 20 f6 5a c8 c4 f8 59 f9 de 3a 6a a2 be 81 78 dc ef a5 53 ....=.....^.Z..Z...Y..:j...x...S
03c0 15 ef a0 35 55 10 be df 15 8e 52 7e e4 2c 77 62 5f f9 7f 15 7b e4 ee 66 6c 91 ab da 9b a0 1e 57 ...5U.....R~.,wb_...{..fl......W
03e0 fb 29 fc 36 28 4b 47 03 3e ce 5d e9 58 5e a7 73 9a f5 ce 4c e2 7f bd 37 90 7f 00 ff 20 e5 b1 e6 .).6(KG.>.].X^.s...L...7........
0400 ef 3c 66 bf 45 37 f6 d9 28 d6 b8 f5 60 ea 96 57 f4 4e 1c 18 b5 d2 94 bd cb c4 c1 d2 6c d9 18 11 .<f.E7..(...`..W.N..........l...
0420 44 cf 94 33 53 d1 b8 f6 28 7a c1 5a 0a ce 23 a5 31 09 28 8b 9b 50 63 55 09 f3 83 22 7b 59 89 bf D..3S...(z.Z..#.1.(..PcU..."{Y..
0440 cf f6 d1 da bc f1 be 5f 9b 6f bc c3 93 95 ce 7d 10 07 a1 01 d7 25 74 0e 9c 7d de f2 f4 dd 8d 83 ......._.o.....}.....%t..}......
0460 73 fb f3 61 f2 0e 70 91 2c 58 02 a6 88 e9 5f 17 d0 09 f2 c7 74 c7 94 df 6d cf f5 cf 2d b8 ce aa s..a..p.,X...._.....t...m...-...
0480 e8 70 81 76 4a 00 bb ef a2 e8 06 4e db 59 2c fb fd 19 3b 73 af 39 fb 5a 35 06 bb f9 02 8d 5c e6 .p.vJ......N.Y,...;s.9.Z5.....\.
04a0 cb 94 e1 57 97 8c 70 2a ae 15 fc c6 36 b9 cf b0 98 70 00 29 c6 18 f9 95 f2 21 d7 31 e1 77 2b 74 ...W..p*....6....p.).....!.1.w+t
04c0 93 f8 7a 01 70 d8 4c 27 5b 05 43 43 c2 1d e6 db 07 b0 d9 41 85 21 1d dc 4f 7c ef eb 10 e8 f6 41 ..z.p.L'[.CC.......A.!..O|.....A
04e0 07 b5 04 e3 d0 91 33 2e 78 82 fa 31 d5 7b d4 bf 3d fe 7b f4 f9 fb 5f cb ff e7 19 9e f6 0a 65 6e ......3.x..1.{..=.{..._.......en
0500 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 dstream.endobj.20.0.obj.<<./Type
0520 20 2f 4d 65 74 61 64 61 74 61 20 2f 53 75 62 74 79 70 65 20 2f 58 4d 4c 0a 2f 4c 65 6e 67 74 68 ./Metadata./Subtype./XML./Length
0540 20 31 37 36 38 20 20 20 20 20 20 0a 3e 3e 0a 73 74 72 65 61 6d 0a 3c 3f 78 70 61 63 6b 65 74 20 .1768.......>>.stream.<?xpacket.
0560 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 61 6f 66 76 70 6d 6a 78 76 74 65 77 73 6e 68 61 begin="...".id="aofvpmjxvtewsnha
0580 63 6a 64 65 7a 6c 64 61 22 3f 3e 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 cjdezlda"?><x:xmpmeta.xmlns:x="a
05a0 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 3e 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 dobe:ns:meta/"><rdf:RDF.xmlns:rd
05c0 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d f="http://www.w3.org/1999/02/22-
05e0 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e rdf-syntax-ns#"><rdf:Description
0600 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 .rdf:about="".xmlns:dc="http://p
0620 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 3e 3c 64 63 3a 66 6f url.org/dc/elements/1.1/"><dc:fo
0640 72 6d 61 74 3e 61 70 70 6c 69 63 61 74 69 6f 6e 2f 70 64 66 3c 2f 64 63 3a 66 6f 72 6d 61 74 3e rmat>application/pdf</dc:format>
0660 3c 64 63 3a 63 72 65 61 74 6f 72 3e 3c 72 64 66 3a 53 65 71 3e 3c 72 64 66 3a 6c 69 2f 3e 3c 2f <dc:creator><rdf:Seq><rdf:li/></
0680 72 64 66 3a 53 65 71 3e 3c 2f 64 63 3a 63 72 65 61 74 6f 72 3e 3c 64 63 3a 64 65 73 63 72 69 70 rdf:Seq></dc:creator><dc:descrip
06a0 74 69 6f 6e 2f 3e 3c 64 63 3a 74 69 74 6c 65 3e 3c 72 64 66 3a 41 6c 74 3e 3c 72 64 66 3a 6c 69 tion/><dc:title><rdf:Alt><rdf:li
06c0 20 78 6d 6c 3a 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 3e 73 2d 76 65 72 73 69 6f 6e 3c .xml:lang="x-default">s-version<
06e0 2f 72 64 66 3a 6c 69 3e 3c 2f 72 64 66 3a 41 6c 74 3e 3c 2f 64 63 3a 74 69 74 6c 65 3e 3c 2f 72 /rdf:li></rdf:Alt></dc:title></r
0700 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 df:Description><rdf:Description.
0720 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 70 64 66 78 3d 22 68 74 74 70 3a 2f 2f rdf:about="".xmlns:pdfx="http://
0740 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 64 66 78 2f 31 2e 33 2f 22 3e 3c 70 64 66 78 3a 43 6f ns.adobe.com/pdfx/1.3/"><pdfx:Co
0760 6e 54 65 58 74 2e 4a 6f 62 6e 61 6d 65 3e 73 2d 76 65 72 73 69 6f 6e 3c 2f 70 64 66 78 3a 43 6f nTeXt.Jobname>s-version</pdfx:Co
0780 6e 54 65 58 74 2e 4a 6f 62 6e 61 6d 65 3e 3c 70 64 66 78 3a 43 6f 6e 54 65 58 74 2e 54 69 6d 65 nTeXt.Jobname><pdfx:ConTeXt.Time
07a0 3e 32 30 31 32 2e 31 30 2e 31 35 20 32 32 3a 33 39 3c 2f 70 64 66 78 3a 43 6f 6e 54 65 58 74 2e >2012.10.15.22:39</pdfx:ConTeXt.
07c0 54 69 6d 65 3e 3c 70 64 66 78 3a 43 6f 6e 54 65 58 74 2e 55 72 6c 3e 77 77 77 2e 70 72 61 67 6d Time><pdfx:ConTeXt.Url>www.pragm
07e0 61 2d 61 64 65 2e 63 6f 6d 3c 2f 70 64 66 78 3a 43 6f 6e 54 65 58 74 2e 55 72 6c 3e 3c 70 64 66 a-ade.com</pdfx:ConTeXt.Url><pdf
0800 78 3a 43 6f 6e 54 65 58 74 2e 56 65 72 73 69 6f 6e 3e 32 30 31 32 2e 31 30 2e 31 35 20 32 32 3a x:ConTeXt.Version>2012.10.15.22:
0820 33 38 3c 2f 70 64 66 78 3a 43 6f 6e 54 65 58 74 2e 56 65 72 73 69 6f 6e 3e 3c 70 64 66 78 3a 49 38</pdfx:ConTeXt.Version><pdfx:I
0840 44 3e 73 2d 76 65 72 73 69 6f 6e 2e 32 30 31 32 2d 31 30 2d 31 35 54 32 32 3a 33 39 3a 30 34 2b D>s-version.2012-10-15T22:39:04+
0860 30 32 3a 30 30 3c 2f 70 64 66 78 3a 49 44 3e 3c 70 64 66 78 3a 50 54 45 58 2e 46 75 6c 6c 62 61 02:00</pdfx:ID><pdfx:PTEX.Fullba
0880 6e 6e 65 72 3e 54 68 69 73 20 69 73 20 4c 75 61 54 65 58 2c 20 56 65 72 73 69 6f 6e 20 62 65 74 nner>This.is.LuaTeX,.Version.bet
08a0 61 2d 30 2e 37 30 2e 32 2d 32 30 31 32 30 38 32 30 31 36 20 28 54 65 58 20 4c 69 76 65 20 32 30 a-0.70.2-2012082016.(TeX.Live.20
08c0 31 32 2f 57 33 32 54 65 58 29 20 28 54 65 58 20 4c 69 76 65 20 32 30 31 32 2f 57 33 32 54 65 58 12/W32TeX).(TeX.Live.2012/W32TeX
08e0 29 20 6b 70 61 74 68 73 65 61 20 76 65 72 73 69 6f 6e 20 36 2e 31 2e 30 3c 2f 70 64 66 78 3a 50 ).kpathsea.version.6.1.0</pdfx:P
0900 54 45 58 2e 46 75 6c 6c 62 61 6e 6e 65 72 3e 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e TEX.Fullbanner></rdf:Description
0920 3e 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 ><rdf:Description.rdf:about="".x
0940 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 mlns:xmp="http://ns.adobe.com/xa
0960 70 2f 31 2e 30 2f 22 3e 3c 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3e 32 30 31 32 2d 31 30 2d p/1.0/"><xmp:CreateDate>2012-10-
0980 31 35 54 32 32 3a 33 39 3a 30 34 2b 30 32 3a 30 30 3c 2f 78 6d 70 3a 43 72 65 61 74 65 44 61 74 15T22:39:04+02:00</xmp:CreateDat
09a0 65 3e 3c 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 43 6f 6e 54 65 58 74 20 2d 20 32 30 31 e><xmp:CreatorTool>ConTeXt.-.201
09c0 32 2e 31 30 2e 31 35 20 32 32 3a 33 38 3c 2f 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 3c 2.10.15.22:38</xmp:CreatorTool><
09e0 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 32 30 31 32 2d 31 30 2d 31 35 54 32 32 3a 33 39 3a xmp:ModifyDate>2012-10-15T22:39:
0a00 30 34 2b 30 32 3a 30 30 3c 2f 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 3c 78 6d 70 3a 4d 65 04+02:00</xmp:ModifyDate><xmp:Me
0a20 74 61 64 61 74 61 44 61 74 65 3e 32 30 31 32 2d 31 30 2d 31 35 54 32 32 3a 33 39 3a 30 34 2b 30 tadataDate>2012-10-15T22:39:04+0
0a40 32 3a 30 30 3c 2f 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3e 3c 2f 72 64 66 3a 44 65 73 2:00</xmp:MetadataDate></rdf:Des
0a60 63 72 69 70 74 69 6f 6e 3e 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 cription><rdf:Description.rdf:ab
0a80 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 70 64 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 out="".xmlns:pdf="http://ns.adob
0aa0 65 2e 63 6f 6d 2f 70 64 66 2f 31 2e 33 2f 22 3e 3c 70 64 66 3a 4b 65 79 77 6f 72 64 73 2f 3e 3c e.com/pdf/1.3/"><pdf:Keywords/><
0ac0 70 64 66 3a 50 72 6f 64 75 63 65 72 3e 4c 75 61 54 65 58 2d 30 2e 37 30 2e 32 3c 2f 70 64 66 3a pdf:Producer>LuaTeX-0.70.2</pdf:
0ae0 50 72 6f 64 75 63 65 72 3e 3c 70 64 66 3a 54 72 61 70 70 65 64 3e 46 61 6c 73 65 3c 2f 70 64 66 Producer><pdf:Trapped>False</pdf
0b00 3a 54 72 61 70 70 65 64 3e 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 3c 72 64 66 3a :Trapped></rdf:Description><rdf:
0b20 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 Description.rdf:about="".xmlns:x
0b40 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e mpMM="http://ns.adobe.com/xap/1.
0b60 30 2f 6d 6d 2f 22 3e 3c 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3e 75 75 69 64 3a 30 32 0/mm/"><xmpMM:DocumentID>uuid:02
0b80 34 39 36 30 62 64 2d 34 38 38 32 2d 61 39 61 31 2d 39 62 36 66 2d 32 61 38 66 61 39 62 64 37 33 4960bd-4882-a9a1-9b6f-2a8fa9bd73
0ba0 36 37 3c 2f 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3e 3c 78 6d 70 4d 4d 3a 49 6e 73 74 67</xmpMM:DocumentID><xmpMM:Inst
0bc0 61 6e 63 65 49 44 3e 75 75 69 64 3a 35 61 32 35 30 65 39 62 2d 34 39 62 39 2d 62 63 64 37 2d 38 anceID>uuid:5a250e9b-49b9-bcd7-8
0be0 35 31 37 2d 34 64 34 64 65 30 33 66 62 61 30 37 3c 2f 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 517-4d4de03fba07</xmpMM:Instance
0c00 49 44 3e 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 3c 2f 72 64 66 3a 52 44 46 3e 3c ID></rdf:Description></rdf:RDF><
0c20 2f 78 3a 78 6d 70 6d 65 74 61 3e 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 0a 65 /x:xmpmeta><?xpacket.end="w"?>.e
0c40 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 39 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 ndstream.endobj.19.0.obj.<<./Typ
0c60 65 20 2f 4f 62 6a 53 74 6d 0a 2f 4e 20 36 0a 2f 46 69 72 73 74 20 34 30 0a 2f 4c 65 6e 67 74 68 e./ObjStm./N.6./First.40./Length
0c80 20 35 37 31 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 .571......../Filter./FlateDecode
0ca0 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 5e 8d 53 51 6f da 30 10 7e e7 57 dc 5b a9 36 ec b3 43 02 41 .>>.stream.x^.SQo.0.~.W.[.6..C.A
0cc0 88 87 c1 90 b6 b5 a8 a2 e9 56 a9 ea 83 21 86 46 0b 31 4a 42 db fd fb 7d 4e c8 54 6d 9a 36 84 7d .........V...!.F.1JB...}N.Tm.6.}
0ce0 e7 f3 77 be ef 3b 3b 2a 22 26 15 92 8a 35 a9 31 69 35 c2 20 1d 61 68 18 ac 02 1a f2 b8 37 9d f6 ..w..;;*"&...5.1i5...ah......7..
0d00 64 f2 e3 68 49 de 98 bd ed c9 b9 2b 6a 5b d4 15 21 81 69 dd 93 6b 5b b9 53 b9 b5 88 84 6d e4 da d..hI......+j[..!.i..k[.S....m..
0d20 a6 99 f9 e0 5e e9 81 11 c0 c9 42 c7 2a 80 33 14 71 3c 0a 1f 71 60 99 1d 1a 00 b1 60 fc 3a f3 07 ....^.....B.*.3.q<..q`.....`.:..
0d40 96 1e 49 ce 4b 77 fc 4f 70 0f 24 4b b0 f3 8a 3c 95 d9 cc f3 47 b4 74 db 5b 5b a3 9e bc 59 2c e9 ..I.Kw.Op.$K...<....G.t.[[...Y,.
0d60 f1 bc f1 46 58 05 d4 dc 9d 7c 6a 4f 7e c9 d2 8a 1e 94 ef d0 ba c3 b6 47 9d 33 e6 a6 36 b9 db fb ...FX....|jO~..........G.3..6...
0d80 72 7b 2f bc ad 26 57 e6 80 15 da d8 ac be da b2 ca 5c 41 52 89 a8 ed de 95 d9 d8 bc a2 e9 94 e4 r{/..&W..........\AR............
0da0 ea 74 40 09 00 fd e2 96 e4 82 66 33 88 c5 d4 20 af 5d 8a 8e df 55 76 e5 0a 38 d7 b6 36 29 6a 92 .t@.......f3.....]...Uv..8..6)j.
0dc0 f6 1d ed 74 f9 bb 48 ec 7d 2d ee ca 9c fa 2f 2f 2f e2 58 9a fd c1 0c 4c 6a c5 d6 1d 2e d1 bb 33 ...t..H.}-....///.X....Lj......3
0de0 a2 e3 d2 d7 ac b4 50 2c 70 57 5a 4f 82 f1 1b cc 67 b7 29 20 80 fa d5 e0 b9 a5 ee 37 4b 6b 6a b8 ......P,pWZO....g.)........7Kkj.
0e00 0b 53 63 67 31 f1 f9 8a 55 a8 75 10 f3 f0 1d eb 0b e6 0b e0 92 d2 1c 8f 36 25 b9 34 79 05 c6 49 .Scg1...U.u.............6%.4y..I
0e20 56 e7 96 a6 3b bb db 31 8f 02 66 9d c2 46 cc 51 08 ab db 58 14 63 60 3f b2 90 dd 51 4d 32 cf e1 V...;..1..f..F.Q...X.c`?...QM2..
0e40 37 9e 31 4a 7c 5a bc a1 26 3c 60 a0 78 a0 c2 c4 0b 89 27 0d 9b 09 33 90 b8 ee f4 b4 b5 25 f5 af 7.1J|Z..&<`.x.....'...3......%..
0e60 4e 06 1d 1a b0 18 b1 d0 d8 41 5f ff a5 a4 51 ec ca 8e fb d0 f3 6c 38 32 87 c3 96 7f 38 06 7f f8 N........A_...Q......l82....8...
0e80 90 d1 e8 f2 36 c0 04 28 07 aa f5 35 f0 8d ef 31 9d 8f dc 5f 58 8f 37 18 00 04 e3 19 9e 52 f2 f1 ....6..(...5...1..._X.7......R..
0ea0 5e 2c 4f 79 be 31 45 e1 b9 27 4f 59 45 f8 b7 1a de 53 77 87 1b 3c 86 b3 a2 81 ef 02 8f 31 47 c0 ^,Oy.1E..'OYE....Sw..<.......1G.
0ec0 db 7b ba ca 9e 2d 1e 89 d2 f2 5b a0 11 b8 fc 5b f8 fb d1 d4 4f 95 35 74 be 6a 8a 84 12 7c e9 3f .{...-....[....[....O.5t.j...|.?
0ee0 8c 9f a5 e6 0e 5e 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 34 20 30 20 6f 62 6a .....^.endstream.endobj.24.0.obj
0f00 0a 3c 3c 0a 2f 54 79 70 65 20 2f 58 52 65 66 0a 2f 49 6e 64 65 78 20 5b 30 20 32 35 5d 0a 2f 53 .<<./Type./XRef./Index.[0.25]./S
0f20 69 7a 65 20 32 35 0a 2f 57 20 5b 31 20 32 20 31 5d 0a 2f 52 6f 6f 74 20 32 32 20 30 20 52 0a 2f ize.25./W.[1.2.1]./Root.22.0.R./
0f40 49 6e 66 6f 20 32 33 20 30 20 52 0a 2f 49 44 20 5b 3c 43 35 46 34 30 43 42 35 35 41 44 33 34 31 Info.23.0.R./ID.[<C5F40CB55AD341
0f60 43 43 42 38 37 44 36 42 34 45 37 32 39 39 41 43 38 35 3e 20 3c 43 35 46 34 30 43 42 35 35 41 44 CCB87D6B4E7299AC85>.<C5F40CB55AD
0f80 33 34 31 43 43 42 38 37 44 36 42 34 45 37 32 39 39 41 43 38 35 3e 5d 0a 2f 4c 65 6e 67 74 68 20 341CCB87D6B4E7299AC85>]./Length.
0fa0 36 33 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 63........./Filter./FlateDecode.
0fc0 3e 3e 0a 73 74 72 65 61 6d 0a 78 5e 1d c6 bb 11 80 30 10 c4 d0 dd b3 8f af b1 03 1a a3 ff 4a c8 >>.stream.x^.....0............J.
0fe0 8c 86 e0 8d 24 79 4a 81 82 8a c4 82 15 1b 76 1c 38 d1 70 a1 43 33 74 1b b2 86 68 b8 3d 72 fe 5f ....$yJ.......v.8.p.C3t...h.=r._
1000 50 91 ee af 3e 3a 6f 11 71 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 73 74 61 72 74 P...>:o.q.endstream.endobj.start
1020 78 72 65 66 0a 33 38 33 32 0a 25 25 45 4f 46 0a xref.3832.%%EOF.