Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | edit: make selection on click actually work | Philipp Gesang | 2022-08-19 | 1 | -8/+26 |
| | | | | | | Funneled into the ``Edit`` component via globals which seems to be the only (?) way of propagating these things between elements that don’t have one another in scope. | ||||
* | edit: display color components | Philipp Gesang | 2022-08-18 | 1 | -2/+87 |
| | | | | Still no actual editing though. | ||||
* | edit: implement hjkl key bindings | Philipp Gesang | 2022-08-18 | 1 | -3/+21 |
| | |||||
* | edit: implement color box selection | Philipp Gesang | 2022-08-18 | 1 | -4/+31 |
| | |||||
* | edit: abstract out the color views | Philipp Gesang | 2022-08-18 | 1 | -96/+77 |
| | |||||
* | edit: convert color ids to TextInput | Philipp Gesang | 2022-08-17 | 1 | -2/+4 |
| | |||||
* | edit: scale color box width to window size | Philipp Gesang | 2022-08-17 | 1 | -8/+8 |
| | |||||
* | edit: present color palette | Philipp Gesang | 2022-08-08 | 1 | -0/+184 |
No actual editing functionality yet, just the colors layed out as squares on an 8?2 grid. |